Stonehouse Cemetery known locally as the Manse road cemetery or middle cemetery is , only a few yards from St Ninians Kirkyard and the Glebe cemetery.
Opened in 1906, the cemetery is rectangular in shape and designed as a lawn cemetery bounded by a decorative perimeter wall while the interior is laid out around a simple geometric central feature focusing on the war memorial accessed from the main pathway with the rest of the site laid out in a grid formation. It is landscaped with continuous borders and ever green trees.
The cemetery contains 1,495 lairs as they are known in Scotland and the burial took p[lace on 17th August 1906. The cemetery is laid out in four different sections (A,B, C and D) and is arranged around a central circular feature containing the Cenotaph dedicated to the men of Stonehouse who died in the two World Wars. (A searchable index of personnel who were killed in the Great War (WW1) is listed under Village at war , however further details are available to paid members under the historical information drop down menu.
Research on the war memorial was started by the late Jim Davidson of Aldersyde cottage on Side head road and subsequently picked up by William Mackie and then John Roger who are also no longer with us. Through their research twenty eight personnel from Stonehouse were identified as missing from the Cenotaph. Lottery funding was sought and obtained in in 2007 and in 2008 and the group organized the cleaning of the war memorial, pointing of the steps and the adding of all identified personnel missing from Cenotaph.
A re-dedication service was held on 6th November 2008 attended by MP’s, MSP’s, local councilors and military personnel.
The group through its voluntary members commenced recording the gravestone inscriptions for the cemetery. Thanks go to late Harry Carty who commenced this work.
It should be noted that the information recorded on the site is only a snapshot of when it was carried out and any burials, alterations to gravestones or new gravestones will have to be added. A layout plan can be viewed by clicking here .MiddleCemPlan
An index of interments was compiled by the late John Roger a member of the group for a number of years and whilst it is not 100 percent up to date it will give those researching family history a starting point for searching the cemetery.
Surname | Title | Middle Name | First Name | Page | Section on page | Lair Number | Lair section |
---|---|---|---|---|---|---|---|
Adamson | Mrs | Mary | 129 | 1032 | 168 | A | |
Aitchison | Thomas | 217 | 904 | 7 | D | ||
Aitchison | Dr | D. | John | 213 | 927 | 106 | D |
Aitken | Alexander | 21 | 165 | 152 | C | ||
Aitken | Margaret | 49 | 386 | 11 | A | ||
Aitken | William | 79 | 632 | 111 | C | ||
Aitken | Mrs | Janet | 122 | 995 | 111 | A | |
Aitken | Jean | No info | No info | 144 | C | ||
Alexander | James | 19 | 150 | 150 | C | ||
Allan | Agnes | 6 | 48 | 17 | B | ||
Allan | Alexander | 49 | 391 | 271 | B | ||
Allan | Alexander | 38 | 299 | 272 | B | ||
Allan | Alexander | 74 | 589 | 266 | B | ||
Allan | Elizabeth | 105 | 839 | 404 | A | ||
Allan | Elizabeth | 105 | 840 | 405 | A | ||
Allan | Sinclair | Isabella | 82 | 655 | 187 | A | |
Allan | James | 34 | 271 | 131 | B | ||
Allan | Mackie | John | 113 | 903 | 39 | A | |
Allan | Mrs | Janet | 211 | No info | 93 | D | |
Allerdyce | Mrs | S. H. | Isabella | 210 | No info | 78 | D |
Allison | James | 17 | 134 | 222 | A | ||
Alston | Mrs | Hugh | 46 | 362 | 492 | A | |
Alston | Mrs | Thomas | 41 | 323 | 208 | A | |
Anderson | Snr | Alexander | 59 | 469 | 520 | A | |
Anderson | Alexander | 23 | 177 | 521 | A | ||
Anderson | Edward | 88 | 701 | 18 | C | ||
Anderson | Robert | 92 | 736 | 171 | B | ||
Anderson | Robert | 89 | 709 | 156 | C | ||
Anderson | Thomas | 80 | 633 | 336 | B | ||
Anderson | William | 102 | 809 | 14 | C | ||
Anderson | Wanless | 45 | 354 | 287 | A | ||
Anderson | Robert | 201 | No info | 220 | C | ||
Armstrong | Annie | 2 | 12 | 1 | C | ||
Armstrong | Logie | 135 | 1073 | 321 | B | ||
Arnott | D | Mary | 115 | 915 | 51 | A | |
Baillie | William | 16 | 126 | 266 | A | ||
Baillie | William | 23 | 184 | 267 | A | ||
Ballantyne | David | 98 | 779 | 247 | B | ||
Balmer | James | 5 | 34 | 51 | C | ||
Balmer | William | 85 | 679 | 54 | C | ||
Balmer | William | 98 | 783 | 56 | C | ||
Bambrick | William | 11 | 84 | 76 | C | ||
Bambrick | Kate | 11 | 84 | 76 | C | ||
Bambrick | Janet | 103 | 821 | 77 | C | ||
Barbour | Sarah | 55 | 433 | 352 | A | ||
Barclay | Hugh | 41 | 321 | 18 | A | ||
Barclay | Hugh | 60 | 321 | 17 | A | ||
Barr | Whitelaw | James | 4 | 28 | 26 | B | |
Barr | Morton | Agnes | 6 | 44 | 27 | B | |
Barr | Maggie | 22 | 170 | 28 | B | ||
Barr | John | 6 | 44 | 27 | B | ||
Barr | Weir | George | 99 | 787 | 416 | A | |
Barrie | Janet | 49 | 388 | 353 | B | ||
Barrie | John | 87 | 691 | 352 | B | ||
Barton | Mcinnes | John | 48 | 380 | 433 | B | |
Beatty | John | 18 | 144 | 154 | B | ||
Beatty | Benton | James | 18 | 144 | 154 | B | |
Bell | McEwan | Ann | 11 | 86 | 94 | B | |
Bell | John | 11 | 86 | 94 | B | ||
Bell | John | 11 | 86 | 94 | B | ||
Bertram | Gilbert | 73 | 582 | 228 | B | ||
Biggar | Semple | Annie | 46 | 368 | 423 | B | |
Biggar | Ann | 69 | No info | No info | No info | ||
Biggar | Agnes | 90 | 719 | 420 | B | ||
Biggar | Margaret | 90 | 719 | 420 | B | ||
Biggar | Margaret | 120 | 954 | 90 | A | ||
Biggar | Annie | 120 | 956 | 92 | A | ||
Black | Helen | 16 | 126 | 266 | A | ||
Black | Andrew | 16 | 126 | 266 | A | ||
Black | Mrs | Catherine | 71 | 567 | 536 | A | |
Black | James | 73 | 581 | 204 | B | ||
Black | Craig | John | 79 | 631 | 326 | A | |
Black | Catherine | 92 | 733 | 93 | B | ||
Black | James | 98 | 778 | 5 | B | ||
Blacker | Bessie | 55 | 437 | 494 | A | ||
Blackley | James | 88 | 704 | 447 | A | ||
Bolton | Mary | 14 | 112 | 198 | B | ||
Borland | John | 9 | 71 | 254 | A | ||
Borland | John | 96 | 763 | 515 | A | ||
Borland | Agnes | 106 | 848 | 455 | A | ||
Borland | Agnes | 107 | 849 | 456 | A | ||
Brodie | John | 20 | 155 | 156 | B | ||
Brodie | Robert | 20 | 155 | 156 | B | ||
Brodie | Wilson | Mary | 20 | 155 | 156 | B | |
Brooks | William | 130 | 1039 | 175 & 174 | A | ||
Brown | Alexander | 1 | 4 | 39 | B | ||
Brown | Hugh | 4 | 30 | 80 | B | ||
Brown | Isabella | 5 | 35 | 250 | B | ||
Brown | Tait | Thomas | 5 | 36 | 40 | B | |
Brown | Margaret | 5 | 36 | 40 | B | ||
Brown | Robert | 16 | 123 | 41 42 | B | ||
Brown | Robert | 19 | 151 | 78 | B | ||
Brown | James | 5 | 35 | 250 | B | ||
Brown | Martha | 5 | 36 | 40 | B | ||
Brown | Jean | 38 | 287 | 330 | B | ||
Brown | Alex | 5 | 36 | 40 | B | ||
Brown | William | 43 | 340 | 206 | B | ||
Brown | Gavin | 46 | 363 | 374 | A | ||
Brown | David | 46 | 364 | 151 | B | ||
Brown | David | 46 | 364 | 151 | B | ||
Brown | Lamont | Alexander | 48 | 378 | 337 | A | |
Brown | Janet | 49 | 392 | 41 | B | ||
Brown | Gavin | 46 | 363 | 374 | A | ||
Brown | John | 49 | 392 | 41 | B | ||
Brown | Mrs | Marion | 69 | 551 | 330 | A | |
Brown | Janet | 46 | 364 | 151 | B | ||
Brown | Robert | 84 | 670 | 402 | B | ||
Brown | Hugh | 88 | 703 | 466 | A | ||
Brown | John | 100 | 798 | 278 | B | ||
Brown | William | 105 | 834 | 331 | B | ||
Brown | Mary | 105 | No info | No info | No info | ||
Brown | John | 131 | 1042 | 419 | A | ||
Brown | Margaret | 113 | 898 | 34 | A | ||
Brown | Robert | 37 | 292 | 20 | A | ||
Brown | Annie | 116 | 924 | 60 | A | ||
Brown | Jeanie | 138 | 1102 | 398 | B | ||
Brown | James | 144 | 1151 | 503 & 504 | B | ||
Brownlie | Gavin | 30 | 233 | 259 & 258 | B | ||
Brownlie | Thomas | 46 | 365 | 255 | B | ||
Brownlie | Annie | 94 | 750 | 418 | A | ||
Bruce | Annie | 63 | 504 | 365 | A | ||
Bruce | John | 79 | 629 | 466 | B | ||
Bruce | Barbara | 99 | 792 | 469 | B | ||
Bruce | William | 102 | 813 | 415 | A | ||
Bruce | Agnes | 102 | 813 | 415 | A | ||
Bryce | Ga? | 11 | 88 | 74 | C | ||
Bryce | Nettie | 11 | 88 | 74 | C | ||
Buchanan | John | 32 | 255 | 172 | B | ||
Buckley | Martha | 1 | 8 | 32 | C | ||
Bulloch | Matthew | 8 | 59 | 70 | B | ||
Bulloch | Andrew | 8 | 59 | 70 | B | ||
Bulloch | Marion | 8 | 59 | 70 | B | ||
Bulloch | Robert | 8 | 59 | 70 | B | ||
Burke | Mary | 34 | 269 | 279 | B | ||
Burke | Jemima | 48 | 384 | 527 | A | ||
Burke | Agnes | 56 | 412 | 530 | A | ||
Burke | James | 75 | 598 | 532 | A | ||
Burke | Robert | 116 | 925 | 61 | A | ||
Burke | Gavin | 141 | 1125 | 457 & 458 | B | ||
Burns | Marion | 1 | 5 | 1 | A | ||
Burns | Ann | 9 | 65 | 76 | B | ||
Burns | Michael | 15 | 116 | 393 | A | ||
Burns | Lockhart | Newman | 1 | 5 | 1 | A | |
Burns | Dewar | Hugh | 17 | 132 | 224 | A | |
Burns | Brown | Robert | No Info | No info | No Info | No info | |
Burns | Marion | 1 | 5 | 1 | A | ||
Burns | Crawford | Euphemia | 36 | 281 | 285 | A | |
Burns | Annie | 49 | 391 | 271 | B | ||
Burns | William | 9 | 65 | 76 | B | ||
Burns | Elizabeth | 49 | 391 | 271 | B | ||
Burns | J | 56 | 448 | 56 | B | ||
Burns | George | 73 | 579 | 315 | A | ||
Burns | M | George | 75 | 596 | 316 | A | |
Burns | Mrs | Janet | 143 | 1142 | 494 | B | |
Cairney | Alex | 98 | 784 | 87 | G | ||
Cameron | Albert | 12 | 89 | 13 | B | ||
Cameron | Margaret | 22 | 174 | 124 | B | ||
Cameron | Thos | 106 | 842 | 412 | A | ||
Cameron | Albert | 172 | 1363 | 100 | B | ||
Cameron | Mrs | H | Mary | 99 | No info | 324 | B |
Cameron | John | 148 | 1182 | 534 | B | ||
Campbell | John | 17 | 130 | 102 | B | ||
Campbell | Mclelland | William | 19 | 147 | 268 | A | |
Campbell | Joseph | 19 | 147 | 268 | A | ||
Campbell | John | 47 | 375 | 384 | A | ||
Campbell | Mary | 47 | 376 | 533 | A | ||
Campbell | Mary | 47 | 376 | 533 | A | ||
Campbell | Joseph | 19 | 147 | 268 | A | ||
Campbell | Mary | 63 | 497 | 233 | A | ||
Campbell | Cathrine | 107 | 850 | 28 | C | ||
Campbell | John | 96 | No info | 156 | C | ||
Campbell | Mrs | Elizabeth | 207 | No info | 54 | D | |
Canfield | Grace | 87 | 695 | 360 | A | ||
Capaldi | Domenico | 70 | 559 | 522 | A | ||
Carbray | James | 121 | 968 | 104 | A | ||
Carr | John | 30 | 239 | 261 | B | ||
Carty | Sarah | 216 | No info | 9 | D | ||
Cassidy | William | 74 | 590 | 88 | C | ||
Cassidy | jnr | William | 78 | 622 | 461 | B | |
Chalmers | Robert | 80 | 640 | 182 | B | ||
Chalmers | John | 96 | 761 | 403 | A | ||
Chalmers | David | 211 | 91 | ? | D | ||
Chapman | Mary | 31 | 243 | 541 | A | ||
Chapman | Annie | 115 | 914 | 50 | A | ||
Chard | Robert | 30 | 235 | 205 | B | ||
Chard | M | Agnes | 30 | 235 | 205 | B | |
Chrichton | William | 5 | 40 | 462 | B | ||
Clark | Donald | 40 | 319 | 349 | A | ||
Clark | Patrick | 128 | 1024 | 160 | A | ||
Clark | Kane | John | 24 | 189 | 8 | A | |
Clark | Alex | 115 | 916 | 52 | A | ||
Clark | James | 148 | 1184 | 536 | B | ||
Clarkston | Mrs | Janet | 162 | 1292 | 151 | C | |
Clelland | Mary | 111 | 887 | 327 | B | ||
Cochrane | Ian | 62 | 494 | 288 | B | ||
Cochrane | John | 97 | 776 | 287 | B | ||
Cochrane | Norman | 100 | No info | No info | |||
Cochrane | Ian | 100 | 797 | 450 | A | ||
Cochrane | Archibald | 206 | No info | 48 | D | ||
Collison | Jeanie | 116 | 923 | 59 | A | ||
Collison | Archibald | 204 | No info | 33 | D | ||
Collison | Neil | 188 | No info | 114 | C | ||
Collison | William | John | 51 | 405 | 357 | A | |
Connal | Mrs | Margaret | 129 | No info | 167 | A | |
Connor | Kerr | Margaret | 7 | 54 | 227 | C | |
Cook | Alexander | 186 | No info | 102 | C | ||
Coombs | Chrissie | Rosina | 37 | 293 | 384 | A | |
Coombs | Catherine | 37 | 293 | 384 | A | ||
Cooper | Archibald | 3 | No info | ||||
Cooper | Mrs | 5 | 39 | 50 & 49 | B | ||
Cooper | Robert | 5 | 39 | ||||
Cooper | John | 32 | 252 | 173 | B | ||
Cooper | Mrs | Janet | 121 | 961 | 97 | A | |
Cooper | William | 153 | 1221 | 574 & 154 ? | B | ||
Copland | John | 90 | 718 | 89 | B | ||
Corrigan | Patrick | 152 | 1211 | 569 | B | ||
Cosgrove | John | 5 | 40 | 462 | B | ||
Couchs | Thomas | 113 | 97 | c | |||
Cowie | Henry | 33 | No info | ||||
Craig | John | 13 | 97 | 252 | A | ||
Craig | Margaret | 41 | 328 | 253 | A | ||
Craig | William | 61 | 488 | 356 | B | ||
Craig | Margaret | 80 | 635 | 161 | B | ||
Craig | William | 89 | 707 | 355 | B | ||
Craig | Robert | 114 | 910 | 46 | A | ||
Craig | Robert | 114 | 912 | 48 | A | ||
Craig | Robert | 115 | 913 | 49 | A | ||
Cranshaw | Gordon | James | 142 | 1129 | 474 | B | |
Cranston | George | 10 | 75 | 44 | C | ||
Cranston | Marion | 20 | 160 | 332 | B | ||
Cranston | Thomas | 4 | 32 | 50 | C | ||
Crawford | Robert | 72 | 575 | 503 | A | ||
Crawford | S | Andrew | 206 | No info | 46 | D | |
Crichton | William | 109 | 87 | 184 | A | ||
Cross | S | Marion | 126 | 1006 | 142 | A | |
Crow | Jessie | 65 | 519 | 517 | A | ||
Cummings/ | William | 73 | 577 | 554 | A | ||
Cunningham | Robert | 16 | 122 | 262 | A | ||
Cunningham | Mrs | Robert | 16 | 122 | 262 | A | |
Cunningham | Robert | 21 | 166 | 263 | A | ||
Cunningham | ? | 6 ? cant read | No info | No info | No info | ||
Cunningham | Archibald | 85 | 676 | 268 | B | ||
Cunningham | William | 105 | 838 | 422 | A | ||
Cunningham | Jessie | 108 | 860 | 432 | A | ||
Cunningham | Archibald | 114 | 906 | 42 | A | ||
Curr | John | 42 | 330 | 12 | B | ||
Curr | John | 73 | 580 | 75 | B | ||
Curr | William | 132 | 1049 | 1 | B | ||
Curr | Robert | 139 | 1110 | 442 | A | ||
Curr | James | 645 ? | 1160 | 512 | B | ||
Curr | Mitchell | 189 | No info | 123 | C | ||
Curr | Forrest | 36 & 39 | 308 | 212 | B | ||
Curr | Archibald | 40 | 313 | 149 | B | ||
Curr | Andrew | 12 | 89 | 100 | B | ||
Curr | Forrest | 211 & 212 | No info | No info | No info | ||
Cuthbertson | Annie | 32 | 249 | 176 | B | ||
Cuthbertson | James | 65 | 520 | 179 | B | ||
Cuthbertson | Agnes | 80 | 639 | 95 | B | ||
Cuthbertson | James | 101 | 802 | 119 | B | ||
Cuthbertson | John | 48 | 383 | 177 | B | ||
Cuthbertson | John | 1 | 7 | 83 | B | ||
Cuthbertson | Janet | 11 | 81 | 158 | B | ||
Cuthbertson | Mrs | 11 | 81 | 158 | B | ||
Dalziel | John | 1 | 6 | 31 | C | ||
Dando | Maria | 89 | 705 | 39 | B | ||
Dando | Herbert | 207 | 60 | 60 | D | ||
Davidson | T | Agnes | 95 | 755 | 440 | A | |
Davidson | Isabella | 141 | 1121 | 454 | B | ||
Davidson | James | 89 | 706 | 465 | A | ||
Davidson | K | Peter | 104 | 829 | 411 | A | |
Davidson | Thomas | 49 | 387 | 353 | A | ||
Davidson | Thomas | 67 | 532 | 354 | A | ||
Davidson | James | 207 | 55 | 55 | D | ||
Davis | Francis | 194 | No info | 164 | C | ||
Dick | Mrs | David | 30 | 234 | 265 | A | |
Dick | John | 61 | 482 | 121 | B | ||
Dick | James | 76 | 601 | 404 | B | ||
Dick | James | 75 | 600 | 405 | B | ||
Dick | Robert | 40 | 317 | 334 | A | ||
Dick | Robert | 60 | 479 | 335 | A | ||
Dick | Thomas | 82 | 653 | 59 | B | ||
Dick | William | 31 | 244 | 540 | A | ||
Dick | William | 31 | 243 | 541 | A | ||
Dick | Andrew | 200 | 215 | 215 | C | ||
Dick | John | 58 | 459 | 127 | B | ||
Dick | John | 44 | 348 | 120 | B | ||
Dickie | Matthew | 104 | 830 | 48 | C | ||
Dickie | Robert | 204 | 35 | 35 | D | ||
Dickie | Mrs | Margaret | 209 | 73 | 73 | D | |
Dixon | Henry | 202 | 228 | 228 | C | ||
Dobbie | Alexander | 19 | 149 | 42 | C | ||
Donaldson | James | 132 | 1052 | 112 | B | ||
Douglas | Douglas | George | 91 | 723 | 213 | B | |
Dowling | Mrs | Julia | 149 | 821 | 539 | B | |
Downs | Mrs | Jean | 127 | 1014 | 150 | A | |
Drinnan | William | 149 | 1192 | 544 | B | ||
Duff | Mrs | Isabella | 143 | 1143 | 495 | B | |
Duff | Mrs | Helen | 205 | 41 | 41 | D | |
Duncan | B | Jean | 93 | 737 | 401 | A | |
Dunlop | Mrs | Elizabeth | 70 | 558 | 15 | B | |
Dunlop | Joan | 97 | 775 | 9 | B | ||
Dunlop | Isa | 12 | 89 | No info | No info | ||
Dunn | Mrs | Maggie | 51 | 408 | 361 | A | |
Dunn | Robert | 14 | 109 | 196 | B | ||
Dunn | James | 210 | No info | 79 | D | ||
Dunsmore | Mrs | Margaret | 151 | 1207 | 559 | B | |
Dunsmore | Robert | 104 | 825 | 301 | B | ||
Dunsmore | Mrs | Alice | 205 | 44 | No info | D | |
Durie | David | 72 | 574 | 374 | B | ||
Earl | Mrs | William | 57 | 450 | 30 | B | |
Earl | William | 1 | 1 | 29 | B | ||
Elliot | Mrs | Annie | 210 | No info | 83 | D | |
Ellis | Alexander | 103 | 823 | 227 | B | ||
Ellis | Alexander | 35 | 273 | 232 | B | ||
Ellison | Peter | 215 | No info | 21 | D | ||
Ewing | James | 9 | 72 | 240 | B | ||
Ewing | M | John | 101 | 801 | 280 | B | |
Ewing | Mrs | Grace | 151 | 1201 | 553 | B | |
Ferrie | Hugh | No info | No info | 10 | D | ||
Ferrie | Anne | “ | “ | 5 | D | ||
Fleming | William | “ | “ | 20 | D | ||
Frew | Robert | 209 | No info | 70 | D | ||
Gardiner | Mary | 98 | 777 | 421 | A | ||
Gardiner | William | 80 | 636 | 467 | B | ||
Gardiner | William | 80 | 637 | 468 | B | ||
Gavin | David | 27 | 214 | 290 | A | ||
Gavin | Peter | 68 | 541 | 546 | A | ||
Gavin | Peter | 68 | 542 | 547 | A | ||
Gavin | David | 123 | No info | 116 | A | ||
Gavin | Peter | 68 | 543 | 548 | A | ||
Gemmell | Mrs | Robert | 58 | 463 | 219 | A | |
Gemmell | Mrs | Robert | 16 | 125 | 220 | A | |
Gemmell | Thomas | 2 | 15 | 54 | B | ||
Gibb | Mrs | Jeanie | 200 | No info“ | 209 | C | |
Gibb | Mrs | Elizabeth | 195 | “ | 170 | C | |
Gibb | Walter | No info | “ | 62 | D | ||
Gibson | Daniel | 133 | 1060 | 223 | B | ||
Gibson | David | 70 | 555 | 243 | B | ||
Gibson | Mrs | John | 29 | 225 | 488 | A | |
Gibson | John | 90 | 714 | 191 | B | ||
Gibson | John | 10 | 80 | 82 | C | ||
Gibson | Robert Snr | 26 | 202 | 193 | B | ||
Gibson | Robert Jnr | 26 | 201 | 194 | B | ||
Gibson | Stewart | Sarah | 133 | 1059 | 222 | B | |
Gibson | Alistair | 193 | No inf0 | 158 | C | ||
Gilfillan | William | 71 | 563 | 334 | B | ||
Gilfillan | William | 71 | 562 | 333 | B | ||
Gilfillan | Samuel | 200 | No Info | 209 | C | ||
Gilfillan | Margaret | No info | “ | 107 | D | ||
Gillespie | Annie | 128 | “ | 157 | A | ||
Gillies | D | 8 | 58 | 249 | A | ||
Gillies | D | 57 | 455 | 250 | A | ||
Gillies | Matthew | 2 | 11 | 460 | B | ||
Gillies | James | 207 | No info | 58 | D | ||
Gilmour | Gavin | 104 | 827 | 361 | B | ||
Gilmour | A. P. | Henry | 83 | 664 | 412 | B | |
Gilmour | James | 69 | 546 | 305 | A | ||
Gilmour | James | 69 | 547 | 306 | A | ||
Gilmour | William | 58 | 464 | 225 | A | ||
Gilmour | William | 17 | 129 | 226 | A | ||
Girdwood | R obert | 154 | 1229 | 12 | C | ||
Glen | Mrs | Euphemia | 152 | 1214 | 566 | B | |
Golder | George | 36 | 282 | 9 | C | ||
Golder | John | 82 | 651 | 324 | A | ||
Golder | John | 106 | 841 | 329 | B | ||
Golder | John | 215 | No info | 19 | D | ||
Govan | Mrs | James | 12 | 94 | 487 | B | |
Govan | Robert | 21 | 164 | 190 | B | ||
Govan | Thomas | 66 | 524 | 79 | B | ||
Govan | Thomas | 157 | 1250 | 100 | C | ||
Govan | Mrs | Isabella | 129 | “ | 163 | A | |
Gracey | Janet | 118 | 940 | 76 | A | ||
Gracie | Mrs | William | 44 | 347 | 205 | A | |
Graham | Archibald | 34 | 265 | 170 | B | ||
Graham | Andrew | 113 | 900 | 36 | A | ||
Graham | Agnes | 106 | 845 | 366 | B | ||
Graham | James | 4 | 26 | 381 | A | ||
Graham | James | 57 | 453 | 382 | A | ||
Graham | James | 42 | 329 | 378 | A | ||
Graham | James | 81 | ?44 | 335 | B | ||
Graham | James | 120 | 959 | 95 | A | ||
Graham | Mrs | S | Annie | 198 | No info | 193 | C |
Graham | W | Stewart | No info | “ | 15 | D | |
Graham | Susan | 216 | “ | 16 | D | ||
Granger | John | 34 | 266 | 277 | B | ||
Grant | Elizabeth | 106 | 847 | 52 | C | ||
Gray | Thomas | 123 | No info | 114 | A | ||
Greig | Jeanie | 137 | 1095 | 391 | B | ||
Grey | Elizabeth | 20 | 153 | 52 | B | ||
Grey | Gavin | 21 | 161 | 46 | B | ||
Grey | George | 44 | 349 | 510 | A | ||
Grey | George | 61 | 483 | 509 | A | ||
Grey | John | 135 | 1080 | 375 | B | ||
Grey | John | 66 | 522 | 239 | B | ||
Grey | John | 10 | 77 | 68 | B | ||
Grey | Robert | 4 | 31 | 384 | A | ||
Grey | Robert | 57 | 454 | 385 | A | ||
Grey | Mrs | Thomas | 28 | 217 | 259 | A | |
Grey | Robert | 199 | No info | 201 | C | ||
Grimason | Thomas | 30 | 238 | 62 | C | ||
Grubb | Andrew | 82 | 656 | 534 | A | ||
Grubb | David | 119 | 952 | 88 | A | ||
Gunn | Charles | 15 | 114 | 85 & 86 | C | ||
Guthrie | Mrs | Janet | 191 | No info | 143 | C | |
Haddow | George | 13 | 99 | 93 | C | ||
Haddow | George | 137 | 1090 | 386 | B | ||
Haddow | James | 100 | 793 | 233 | B | ||
Haddow | John | 27 | 216 | 92 | C | ||
Haddow | George | 149 | 1189 | 541 | B | ||
Haddow | Walter | 193 | 153 | C | |||
Haddow | Mrs | Elliot | Janet | 129 | No info | 161 | A |
Haddow | Robert | 126 | “ | 144 | A | ||
Haddow | Joseph | 212 | “ | 100 | D | ||
Haddow | Joseph | No info | “ | 17 | D | ||
Haddow | John | “ | “ | 108 | D | ||
Haggerty | James | 23 | 178 | 10 | A | ||
Hailstones | Thomas | 119 | 949 | 85 | A | ||
Halley | Henry | 55 | 435 | 417 | B | ||
Hamilton | Allan | 34 | 267 | 142 | B | ||
Hamilton | Alexander | 67 | 534 | 350 | B | ||
Hamilton | Archibald | 25 | 195 | 514 | A | ||
Hamilton | Alexander | 67 | 533 | 349 | B | ||
Hamilton | Andrew | 94 | 749 | 445 | A | ||
Hamilton | Archibald | 86 | 685 | 153 | B | ||
Hamilton | Archibald | 47 | 371 | 252 | B | ||
Hamilton | Mrs | Bethia | 64 | 509 | 341 | A | |
Hamilton | Mrs | Bethia | 64 | 510 | 342 | A | |
Hamilton | Mrs | Ellen | 70 | 554 | 271 | A | |
Hamilton | George | 29 | 246 | 246 | A | ||
Hamilton | Burns | Georg e | 27 | 203 | 203 | B | |
Hamilton | Helen | 86 | 683 | 444 | A | ||
Hamilton | Helen | 86 | 684 | 443 | A | ||
Hamilton | Hugh | 98 | 780 | 256 | B | ||
Hamilton | James | 138 | 1103 | 399 | B | ||
Hamilton | James | 138 | 1104 | 400 | B | ||
Hamilton | James | 94 | 746 | 420 | A | ||
Hamilton | James | 7 | 50 | 37 | B | ||
Hamilton | James | 26 | 206 | 388 | A | ||
Hamilton | Jane | 106 | 844 | 414 | A | ||
Hamilton | G | Janet | 108 | 864 | 363 | B | |
Hamilton | G | Janet | 108 | 863 | 362 | B | |
Hamilton | John | 101 | 803 | 359 | B | ||
Hamilton | John | 3 | 17 | 66 | B | ||
Hamilton | John | 27 | 215 | 183 | B | ||
Hamilton | Mrs | John | 31 | 246 | 395 | A | |
Hamilton | Mrs | John | 66 | 521 | 144 | B | |
Hamilton | John | 12 | 95 | 189 | B | ||
Hamilton | Margaret | 82 | 650 | 322 | A | ||
Hamilton | Mrs | Mary | 50 | 394 | 251 | B | |
Hamilton | Matthew | 32 | 250 | 244 | A | ||
Hamilton | Matthew | 12 | 91 | 245 | A | ||
Hamilton | Robert | 79 | 628 | 281 | A | ||
Hamilton | Robert | 114 | 907 | 43 | A | ||
Hamilton | Mrs | Robert | 6 | 41 | 141 | B | |
Hamilton | Robert | 19 | 140 | 253 | B | ||
Hamilton | Robert | 149 | 1186 | 538 | B | ||
Hamilton | Robert | 48 | 377 | 396 | A | ||
Hamilton | Robert Jnr | 66 | 523 | 394 | A | ||
Hamilton | B | Thomas | 107 | 853 | 428 | A | |
Hamilton | B | Thomas | 107 | 852 | 427 | A | |
Hamilton | M | Thomas | 14 | 110 | 236 | A | |
Hamilton | Thomas | 19 | 148 | 146 | B | ||
Hamilton | Thomas | 59 | 466 | 147 | B | ||
Hamilton | William | 155 | 1235 | 45 | C | ||
Hamilton | William | 133 | 1062 | 308 | B | ||
Hamilton | William | 84 | 665 | 362 | A | ||
Hamilton | William | 45 | 358 | 373 | A | ||
Hamilton | William | 94 | 748 | 448 | A | ||
Hamilton | William | 45 | 357 | 372 | A | ||
Hamilton | William | 43 | 339 | 235 | A | ||
Hamilton | William | 1 | 5 | 1 | A | ||
Hamilton | Walter | 147 | 1171 | 523 | B | ||
Hamilton | George | 150 | 1194 | 546 | B | ||
Hamilton | William | 191 | No info | 141 | C | ||
Hamilton | Mrs | Sarah | 199 | “ | 202 | C | |
Hamilton | Mrs | Margaret | 205 | “ | 40 | D | |
Hamilton | Thomas | 210 | “ | 80 | D | ||
Hamilton | Mrs | Agnes | 205 | “ | 45 | D | |
Hamilton | Matthew | 213 | “ | 105 | D | ||
Hamilton | T | Richard | 207 | “ | 56 | D | |
Hamilton | Mrs | Lucy | 216 | “ | 14 | D | |
Hamilton | N | James | No info | “ | 29 | D | |
Hamilton | Janet | “ | “ | 562 | A | ||
Hamilton | Mary | 115 | “ | 56 | A | ||
Hamilton | James | 114 | No info | 48 | A | ||
Hamilton | Lucy | 216 | 1492 | 140 | |||
Hanlon | Miss | Agnes | 71 | 561 | 336 | A | |
Hanlon | Mrs | James | 33 | 264 | 11 | C | |
Hannay | Isabella | 220 | No info | 361 | A | ||
Hare | John | 144 | 1149 | 501 | B | ||
Hare | William | 144 | 1491 | 501 | B | ||
Harland | Martha | 154 | 1228 | 10 | C | ||
Harper | James | 85 | 675 | 376 | A | ||
